|
| Alphabetical Search | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A |
|
B |
|
C |
|
D |
|
E |
|
F |
|
G |
|
H |
|
I |
|
J |
|
K |
|
L |
|
M |
|
N |
|
O |
|
P |
|
Q |
|
R |
|
S |
|
T |
|
U |
|
V |
|
W |
|
X |
|
Y |
|
Z |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NAY PYI TAW (067)
|
ေနျပည္ေတာ္ (၀၆၇) |
|
|
STATE ADMINISTRATIVE ORGANIZATIONS |
||
| ႏုိင္ငံေတာ္အုပ္ခ်ဳပ္မႈဆုိင္ရာအဖဲြ႕အစည္းမ်ား | ||
| Office of the State Peace and Develop. Council | 409342, 409079 | |
| ႏုိင္ငံေတာ္ေအးခ်မ္းသာယာေရးႏွင့္ဖံြ႔ၿဖိဳးေရးေကာင္စီ႐ုံး | ၄၀၉၃၄၂၊ ၄၀၉၀၇၉၊ ၄၀၃၁၆၄ | |
| Bldg. (18), Nay Pyi Taw. | ||
| Office of the Multi-Party Democracy General Election Commission | 406089 | |
| ပါတီစုံဒီမုိကေရစီအေထြေထြေရြးေကာက္ပဲြက်င္းပေရးေကာ္မရွင္႐ုံး | ၄၀၆၀၈၉ | |
| Bldg. (32), Nay Pyi Taw. | ||
| Office of the Pyithu Hluttaw (people's parliament) | 409074 | |
| ျပည္သူ႔လြတ္ေတာ္႐ုံး | ၄၀၉၀၇၄ | |
| Bldg. (20), Nay Pyi Taw. | ||
| Office of the Attorney General | 404054, 404196, 404098 | |
| ေရွေနခ်ဳပ္႐ုံး | ၄၀၄၀၅၄၊ ၄၀၄၁၉၆၊ ၄၀၄၀၉၈ | |
| Bldg. (25), Nay Pyi Taw. | ||
| Department (1) | 404053, 404150, 404148 | |
| ဌာန (၁) | ၄၀၄၀၅၃၊ ၄၀၄၁၅၀၊ ၄၀၄၁၄၈ | |
| Department (2) | 404107, 404051 | |
| ဌာန (၂) | ၄၀၄၁၀၇၊ ၄၀၄၀၅၁ | |
| Department (3) | 404055 | |
| ဌာန (၃) | ၄၀၄၀၅၅ | |
| Department (4) | 404147, 404149 | |
| ဌာန (၄) | ၄၀၄၁၄၇၊ ၄၀၄၁၄၉ | |
| Office of the Auditor General | 407325-41, 407326, 407327 | |
| စာရင္းစစ္ခ်ဳပ္႐ုံး | ၄၀၇၃၂၅-၄၁၊ ၄၀၇၃၂၆၊ ၄၀၇၃၂၇ | |
| Bldg. (12), Nay Pyi Taw | ||
| Supreme Court | 407326, 407323, 420243, 404068 | |
| တရား႐ုံးခ်ဳပ္ | ၄၀၇၃၂၆၊ ၄၀၇၃၂၃၊ ၄၂၀၂၄၃၊ ၄၀၄၀၆၈ | |
| Bldg. (24), Nay Pyi Taw. | ||
| Admin Department | 404077 | |
| စီမံႏွင့္၀န္ထမ္းေရးရာဌာန | ၄၀၄၀၇၇ | |
| Criminal Department | 404137 | |
| ျပစ္မႈတရားစီရင္ေရးဌာန | ၄၀၄၁၃၇ | |
| Civil Department | 404058 | |
| တရားမတရားစီရင္ေရးဌာန | ၄၀၄၀၅၈ | |
| Inspectorate Department | 404058 | |
| စစ္ေဆးေရးဌာန | ၄၀၄၀၅၈ | |
| Logistics Department | 404186 | |
| ေထာက္ပံ့ႏွင့္ေငြစာရင္းဌာန | ၄၀၄၁၈၆ | |
| Procedure Department | 404074 | |
| ဥပေဒလုပ္ထုံးလုပ္နည္းဌာန | ၄၀၄၀၇၄ | |
| Research Department | 404176 | |
| သုေတသနဌာန | ၄၀၄၁၇၆ | |
| Training Department | 404360 | |
| ေလ့က်င့္ေရးဌာန | ၄၀၄၃၆၀ | |
| Civil Service Selection & Training Board | 409057, 409249, 409060 | |
| ၀န္ထမ္းေရြးခ်ယ္ေလ့က်င့္ေရးအဖဲြ႕ | ၄၀၉၀၅၇၊ ၄၀၉၂၄၉၊ ၄၀၉၀၆၀ | |
| Bldg. (17), Nay Pyi Taw. | ||
| Civil Service Affairs department | 409058,409050, 409164 | |
| ၀န္ထမ္းေရးရာဦးစီးဌာန | ၄၀၉၀၅၈၊ ၄၀၉၀၅၀၊ ၄၀၉၁၆၄ | |
| လယ္ယာစုိက္ပ်ိဳးေရးႏွင့္ဆည္ေျမာင္း၀န္ႀကီးဌာန | ||
| Minister's Office | 410003, 410004, 410010, 410093, 410098 | |
|
၀န္ႀကီး႐ုံး |
၄၁၀၀၀၃၊ ၄၁၀၀၀၄၊ ၄၁၀၀၁၀၊ ၄၁၀၀၉၃၊ ၄၁၀၀၉၈ | |
| Bldg.(15), Nay Pyi Taw. | ||
| Agricultural Planning Department | 410005, 410106, 410110, 410117 | |
| စုိက္ပ်ိဳးေရးစီမံကိန္းဦးစီးဌာန | ၄၁၀၀၀၅၊ ၄၁၀၁၀၆၊ ၄၁၀၁၁၀၊ ၄၁၀၁၁၇၊ ၄၁၀၀၀၅ | |
| Agricultural Research Department | 416531 | |
| စုိက္ပ်ိဳးေရးသုေတသနဦးစီးဌာန | ၄၁၆၅၃၁ | |
| Institute of Agriculture | 416512 | |
| စုိက္ပ်ိဳးေရးတကၠသုိလ္(ေရဆင္း) | ၄၁၆၅၁၂ | |
| Irrigation Department | 410099, 41008, 416531, 410105 | |
| ဆည္ေျမာင္းဦးစီးဌာန | ၄၁၀၀၉၉၊ ၄၁၀၀၀၈၊ ၄၁၆၅၃၁၊ ၄၁၀၁၀၅ | |
| Myanma Agriculture Service | 410145, 410139, 410143, 410386 | |
| ျမန္မာ့စုိက္ပ်ိဳးေရးလုပ္ငန္း | ၄၁၀၁၄၅၊ ၄၁၀၁၃၉၊ ၄၁၀၁၄၃၊ ၄၁၀၃၈၆ | |
| Settlement & Land Records Department | 410006, 410125 | |
| ေၾကးတုိင္ႏွင့္ေျမစာရင္းဦးစီးဌာန |
၄၁၀၀၀၆၊ ၄၁၀၁၂၅ |
|
| စီးပြားေရးႏွင့္ကူးသန္းေရာင္း၀ယ္ေရး၀န္ႀကီးဌာန | ||
| Minister's Office | 408006, 408008, 408249, 408002 | |
| ၀န္ႀကီး႐ုံး | ၄၀၈၀၀၆၊ ၄၀၈၀၀၈၊ ၄၀၈၂၄၉၊ ၄၀၈၀၀၂ | |
| Bldg. (3), Nay Pyi Taw. | ||
| Border Trade Department | 408327, 408251, 408016, 408235 | |
| နယ္စပ္ကုန္သြယ္ေရးဦးစီးဌာန | ၄၀၈၃၂၇၊ ၄၀၈၂၅၁၊ ၄၀၈၀၁၆၊ ၄၀၈၂၃၅ | |
| Export Department | 408260, 408321, 408245 | |
| ပုိ႔ကုန္လုပ္ငန္းဌာန | ၄၀၈၂၆၀၊ ၄၀၈၃၂၁၊ ၄၀၈၂၄၅ | |
| Exporter & Importer Registration Department | 408233 | |
| ပုိ႔ကုန္^သြင္းကုန္ (လုပ္ငန္းရွင္မ်ားမွတ္ပုံတင္ဦးစီးဌာန) | ၄၀၈၂၅၂ | |
| Import Department | 408320, 408321 | |
| သြင္းကုန္ဌာန | ၄၀၈၃၂၀၊၄၀၈၃၂၁ | |
| International Trade Promotion Department | 408252 | |
| အျပည္ျပည္ဆုိင္ရာကုန္သြယ္မႈတုိးျမႇင့္ေရးဦးစီးဌာန | ၄၀၈၂၅၂ | |
| Myanma Agricultural Produce Trading | 408236,408246, 408239, 408256 | |
| ျမန္မာ့လယ္ယာထြက္ကုန္ပစၥည္းေရာင္း၀ယ္ေရး | ၄၀၈၂၃၆၊ ၄၀၈၂၄၆၊ ၄၀၈၂၃၉၊ ၄၀၈၂၅၆ | |
| Planning & Statistics Department | 408013, 408240, 408242 | |
| စီမံကိန္းႏွင့္စာရင္းအင္းဌာန | ၄၀၈၀၁၃၊ ၄၀၈၂၄၀၊ ၄၀၈၂၄၂ | |
| Trade Directorate | 408009, 408244, 408230 | |
| ကုန္သြယ္ေရးညႊန္ၾကားမႈဦးစီးဌာန |
၄၀၈၀၀၉၊၄၀၈၂၄၄၊
၄၀၈၂၃၀ |
|
|
Complaint Number: (Tel)106 |
||
| ဆက္သြယ္ေရး၊စာတုိက္ႏွင့္ေၾကးနန္း၀န္ႀကီးဌာန | ||
| Minister's Office | 407299, 407050, 407037 | |
| ၀န္ႀကီး႐ုံး | ၄၀၇၂၉၉၊ ၄၀၇၀၅၀၊ ၄၀၇၀၃၇ | |
| Bldg. (2), Nay Pyi Taw. | ||
| Central Telegraph Office | 420620 | |
| ေၾကးနန္း႐ုံး | ၄၂၀၆၂၀ | |
| Department of Account | 420653 | |
| ေငြစာရင္းဌာန | ၄၂၀၆၅၃ | |
| Department of Posts & Telecommunications | 407225, 407226 | |
| ဆက္သြယ္ေရးညႊန္ၾကားမႈဦးစီးဌာန | ၄၀၇၂၂၅ | |
| Express Money Order Service (Fax) | 420004 | |
| အျမန္ေငြပုိ႔လႊာလုပ္ငန္း (ဖက္စ္) | ၄၂၀၀၀၄ | |
| International Express Mail Service | 420775 | |
| အျပည္ျပည္ဆုိင္ရာအျမန္ေခ်ာပုိ႔ | ၄၂၀၇၇၅ | |
| Myanma Posts & Telecommunications | 407007 | |
|
ျမန္မာ့ဆက္သြယ္ေရးလုပ္ငန္း
|
၄၀၇၀၀၇ | |
| ေဆာက္လုပ္ေရး၀န္ႀကီးဌာန | ||
| Minister's Office | 407362, 407584, 407065 | |
| ၀န္ႀကီး႐ုံး | ၄၀၇၃၆၂၊ ၄၀၇၅၈၄၊ ၄၀၇၀၆၅ | |
| Bldg. (11), Nay Pyi Taw. | ||
| Land Survey Section | 414225, 407579 | |
| ေျမယာစစ္ေဆးေရးဌာနစိတ္ | ၄၁၄၂၂၅၊ ၄၀၇၅၇၉ | |
| Urban Planning Section | 414225 | |
| ေက်းလက္ေဒသစီမံကိန္းဌာနစိတ္ | ၄၁၄၂၂၅ | |
| Water Supply Section | 407172 | |
| ေရအရင္းအျမစ္ေထာက္ပံ့ေရးဌာနစိတ္ | ၄၀၇၁၇၂ | |
| Public Works | 407069, 407073, 407063 | |
|
ျပည္သူ႔ေဆာက္လုပ္ေရးလုပ္ငန္း |
၄၀၇၀၆၉၊ ၄၀၇၀၇၃၊ ၄၀၇၀၆၃ | |
| သမ၀ါယမ၀န္ႀကီးဌာန | ||
| Minister's Office | 410033, 410030, 410031~32 | |
| ၀န္ႀကီး႐ုံး | ၄၁၀၀၃၃၊ ၄၁၀၀၃၀၊ ၄၁၀၀၃၁-၃၂ | |
| Bldg. (16), Nay Pyi Taw | ||
| Co-operative Export Import Enterprise | 410028, 410289 | |
| သမ၀ါယမပုိ႔ကုန္/သြင္းကုန္လုပ္ငန္း | ၄၁၀၀၂၈၊ ၄၁၀၂၈၉ | |
| Co-operative Department | 410037, 410038~9, 410024 | |
| သမ၀ါယမဦးစီးဌာန | ၄၁၀၀၃၇၊ ၄၁၀၀၃၈-၉၊ ၄၁၀၀၂၄ | |
| Department of Cottage Industries | 410026~7, 410023, 410274 | |
|
အိမ္တြင္းစက္မႈလက္မႈလုပ္ငန္းဦးစီးဌာန
|
၄၁၀၀၂၆-၇၊ ၄၁၀၀၂၃၊ ၄၁၀၂၇၄ | |
| ယဥ္ေက်းမႈ၀န္ႀကီးဌာန | ||
| Minister's Office | 408031, 408032, 408025, 408283~4 | |
| ၀န္ႀကီး႐ုံး | ၄၀၈၀၃၁၊ ၄၀၈၀၃၂၊ ၄၀၈၀၂၅၊ ၄၀၈၂၈၃-၄ | |
| Bldg. (35), Nay Pyi Taw. | ||
| Department of Archaeology, National Museum & Library | 408038, 408040, 408286 | |
| ေရွးေဟာင္းသုေတသနအမ်ိဳးသားျပတုိက္ႏွင့္စာၾကည့္တုိက္ဦးစီးဌာန | ၄၀၈၀၃၈၊ ၄၀၈၀၄၀ | |
| Department of Cultural Institute | 408027~29 | |
| ယဥ္ေက်းမႈတကၠသုိလ္ဌာန | ၄၀၈၀၂၇-၂၉ | |
| Department of Fine Arts | 408036, 408035, 408034, 408165 | |
| အႏုပညာဦးစီးဌာန | ၄၀၈၀၃၆၊ ၄၀၈၀၃၅၊ ၄၀၈၀၃၄၊ ၄၀၈၁၆၅ | |
| Department of Historical Research | 408382, 408383, 408384 | |
| သမုိင္းသုေတသနဦးစီးဌာန | ၄၀၈၃၈၂၊ ၄၀၈၃၈၃၊ ၄၀၈၃၈၄ | |
| Library, Museum & Research Branch | 408028 | |
| စာၾကည့္တုိက္၊ ျပတုိက္ႏွင့္သုေတသနဌာနခဲြ |
၄၀၈၀၂၈ |
|
| ကာကြယ္ေရး၀န္ႀကီးဌာန | ||
| Minister's Office | 409090, 489087, 409094 | |
| ၀န္ႀကီး႐ုံး | ၄၀၉၀၉၀၊ ၄၀၉၀၈၇၊ ၄၀၉၀၉၄ | |
| Bldg. (20), Nay Pyi Taw. | ||
| Account Department | (032) 30255, 30200, 30220~1 | |
| ေငြစာရင္း႐ုံး | (၀၃၂) ၃၀၂၅၅၊ ၃၀၂၀၀၊ ၃၀၂၂၀-၁ | |
| Procurement Directorate | (032) 30233, 30234 | |
| ပစၥည္း၀ယ္ယူမႈညႊန္ၾကားေရးမႈး႐ုံး |
(၀၃၂) ၃၀၂၃၃၊ ၃၀၂၃၄ |
|
| ပညာေရး၀န္ႀကီးဌာန | ||
| Minister's Office | 407405, 407121, 407116 | |
| ၀န္ႀကီး႐ုံး | ၄၀၇၄၀၅၊ ၄၀၇၁၂၁၊ ၄၀၇၁၁၆ | |
| Bldg. (13), Nay Pyi Taw. | ||
| Department of Educational Planning and Training | 407272 | |
| ပညာေရးစီမံကိန္းႏွင့္ေလ့က်င့္ေရးဦးစီးဌာန | ၄၀၇၁၂၂၊ ၄၀၇၂၇၂ | |
| Department of Higher Education (Lower Myanmar) | 414074 | |
| အဆင့္ျမင့္ပညာဦးစီးဌာန |
၄၁၄၀၇၄ |
|
| အမွတ္(၁)လွ်ပ္စစ္စြမ္းအား၀န္ႀကီးဌာန | ||
| Minister's Office | 411083,411188, 410207, 410220 | |
| ၀န္ႀကီး႐ုံး | ၄၁၁၀၈၃၊ ၄၁၁၁၈၈၊ ၄၁၀၂၀၇၊ ၄၁၀၂၂၀ | |
| Bldg. (38), Nay Pyi Taw. | ||
| Hydro Power Planning Department | 411071, 411409, 411408 | |
| ေရအားလွ်ပ္စစ္စီမံေရးဦးစီးဌာန | ၄၁၁၀၆၄၊ ၄၁၁၀၇၁၊ ၄၁၁၄၀၉၊ ၄၁၁၄၀၈ | |
| Hydro Power Generation Enterprise | 411170, 411076, 411082 | |
| ေရအားလွ်ပ္စစ္ဓာတ္အားထုတ္လုပ္ေရးလုပ္ငန္း | ၄၁၁၁၇၀၊ ၄၁၁၀၇၆၊ ၄၁၁၀၈၂ | |
| Hydro Power Implementation (DHPI) | 411078, 411404, 411401 | |
| ေရအားလွ်ပ္စစ္အေကာင္အထည္ေဖာ္ေရးဦးစီးဌာန | ၄၁၁၄၀၄၊ ၄၁၁၄၀၁ | |
|
Complaint Number: (Tel) 410072 |
||
| အမွတ္(၂)လွ်ပ္စစ္စြမ္းအား၀န္ႀကီးဌာန | ||
| Minister's Office | 410207, 410204, 410208 | |
| ၀န္ႀကီး႐ုံး | ၄၁၂၀၇၊ ၄၁၀၂၀၄၊ ၄၁၀၂၀၈ | |
| Bldg. (27), Nay Pyi Taw. | ||
| Department of Electric Power | 410205, 410220, 410078 | |
| လွ်ပ္စစ္စြမ္းအားဦးစီးဌာန | ၄၁၀၂၀၅၊ ၄၁၀၂၂၀၊ ၄၁၀၀၇၈ | |
| Electricity Supply Enterprise | 410209, 410068, 410253 | |
| လွ်ပ္စစ္ဓာတ္အားျဖန္႔ျဖဴးေရးလုပ္ငန္း | ၄၁၀၂၇၉၊ ၄၁၀၂၀၉၊ ၄၁၀၀၆၈၊ ၄၁၀၂၅၃ | |
| Myanma Electric Power Enterprise (MEPE) | 410262, 410217 | |
| ျမန္မာ့လွ်ပ္စစ္ဓာတ္အားလုပ္ငန္း |
၄၁၀၂၀၂၊ ၄၁၀၀၇၅၊
၄၁၂၁၀ |
|
| စြမ္းအင္၀န္ႀကီးဌာန | ||
| Minister's Office | 411060 | |
| ၀န္ႀကီး႐ုံး | ၄၁၁၀၆၀ | |
| Bldg. (6), Nay Pyi Taw. | ||
| Energy Planning Department (EPD) | 411115, 401115 | |
| စြမ္းအင္စီမံေရးဦးစီးဌာန | ၄၁၁၁၁၅၊ ၄၀၁၁၁၅ | |
| Myanma Petrochemical Enterprise (MPE) | 411109 | |
| ျမန္မာ့ေရနံႏွင့္ဓာတုလုပ္ငန္း | ၄၁၁၁၀၉ | |
| Myanma Oil & Gas Enterprise (MOGE) | 411096 | |
| ျမန္မာ့ေရနံႏွင့္သဘာ၀ဓါတ္ေငြ႕လုပ္ငန္း | ၄၁၁၀၉၆ | |
| Myanma Petroleum Products Enterprise (MPPE) | 411117 | |
| ျမန္မာ့ေရနံထြက္ပစၥည္းေရာင္း၀ယ္ေရးလုပ္ငန္း |
၄၁၁၁၁၇ |
|
|
Home |
About MYP |
Add Listing |
Advertise | Privacy Statement |
Contact Us Copyright©2000-2009 Myanmar Yellow Pages. All rights reserved |
||
![]() |
Head Office : 365-367, (2nd Floor), Bogyoke Aung San Road, Pabedan Township,
Yangon, Myanmar. Tel : (95 1) 243074, 242758 Fax : (95 1) 243074 Email : myp@myanmar.com.mm, imex@yellowpages.com.mm, raykyaw@gmail.com Website : www.myanmaryellowpages.biz, www.yellowpagesmyanmar.net |
|